Mensa Unisex Scrub Top Size Chart
S | M | L | XL | 2XL | 3XL | |
Body Length at Back | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 3/4 |
Chest Width | 44 | 47 | 50 | 54 | 58 | 62 |
Set in Sleeve Lengths | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 1/2 |
Pocket Height | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/2 |
Pocket Width | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/2 |
Body Length at Back: Measured from high point shoulder to finished hem at back.
Chest Width: Measured across the chest one inch below armhole when laid flat.
Pocket Height: Measure from top to bottom at center.
Pocket Width: Measure from side to side at top edge.